Solid Carbide End Mills/Slot Drills/Ball Nose
End Mills - Choose from a wide variety of end mill products slot drills and ball nose sets.
Price:
Sales price: $ 19.80
Tax amount: $ 1.80
Order the end mills that suit you from our wide selection of end mill products below.
Manufactured in Taiwan
All cutters are coated.
All cutters are coated.
Diameter (mm) |
Cutting Length (mm) |
Overall Length (mm) |
Shank Diam (mm) |
Flute | Price | |
Carbide End Mills | 1 | 2.5 | 50 | 3 | 4 | $18+gst |
![]() |
1.5 | 4 | 50 | 3 | 4 | $18+gst |
2 | 6 | 50 | 3 | 4 | $18+gst | |
3 | 8 | 50 | 3 | 4 | $18+gst | |
4 | 11 | 50 | 4 | 4 | $18+gst | |
5 | 13 | 50 | 6 | 4 | $21+gst | |
6 | 16 | 50 | 6 | 4 | $23+gst | |
8 | 20 | 60 | 8 | 4 | $38+gst | |
10 | 25 | 75 | 10 | 4 | $49+gst | |
12 | 30 | 75 | 12 | 4 | $59+gst | |
16 | 40 | 100 | 16 | 4 | $115+gst | |
Long Series End Mills | 6 | 30 | 75 | 6 | 4 | $39+gst |
![]() |
8 | 40 | 100 | 8 | 4 | $59+gst |
10 | 40 | 100 | 10 | 4 | $69+gst | |
12 | 50 | 100 | 12 | 4 | $79+gst | |
Carbide Slot Drills | 1 | 2.5 | 50 | 3 | 2 | $18+gst |
![]() |
2 | 6 | 50 | 3 | 2 | $18+gst |
3 | 8 | 50 | 3 | 2 | $18+gst | |
4 | 11 | 50 | 4 | 2 | $18+gst | |
5 | 13 | 50 | 6 | 2 | $21+gst | |
6 | 16 | 50 | 6 | 2 | $23+gst | |
8 | 20 | 60 | 8 | 2 | $38+gst | |
10 | 25 | 75 | 10 | 2 | $49+gst | |
12 | 30 | 75 | 12 | 2 | $59+gst | |
16 | 40 | 100 | 16 | 2 | $115+gst | |
Long Series Slot Drills | 6 | 30 | 75 | 6 | 2 | $39+gst |
![]() |
8 | 40 | 100 | 8 | 2 | $59+gst |
10 | 40 | 100 | 10 | 2 | $69+gst | |
12 | 50 | 100 | 12 | 2 | $79+gst | |
Carbide Ball Nose End Mills | 2 | 4 | 50 | 4 | 4 | $21+gst |
![]() |
3 | 6 | 0 | 4 | 4 | $21+gst |
4 | 8 | 50 | 4 | 4 | $23+gst | |
5 | 10 | 50 | 6 | 4 | $26+gst | |
6 | 12 | 50 | 6 | 4 | $33+gst | |
8 | 16 | 60 | 8 | 4 | $48+gst | |
10 | 20 | 75 | 10 | 4 | $59+gst | |
12 | 24 | 75 | 12 | 4 | $69+gst | |
Carbide Ball Nose Slot Drills | 2 | 4 | 50 | 4 | 2 | $21+gst |
![]() |
3 | 6 | 50 | 4 | 2 | $21+gst |
4 | 8 | 50 | 4 | 2 | $23+gst | |
5 | 10 | 50 | 6 | 2 | $26+gst | |
6 | 12 | 50 | 6 | 2 | $33+gst | |
8 | 16 | 60 | 8 | 2 | $48+gst | |
10 | 20 | 75 | 10 | 2 | $59+gst | |
12 | 24 | 75 | 12 | 2 | $69+gst |